No | Ninestar Model | OEM model | Color | Width(mm) | Length(m) | Labels | Used for OEM printer |
1 | RL-B-RF1 | F1 adult blue wristband label | Black-on-Blue | 35(1.4") | 260(10.2") | 100pcs/roll | TD-2130N/ TD-2020/ TD-4000 |
2 | Adult white wristband label | Black-on-White | |||||
3 | RL-B-RF2 | F2 adult pink wristband label | Black-on-pink | ||||
4 | RL-B-CB6 | Kids blue wristband label | Black-on-Blue | 30(1.2") | 213(8.4") | 50pcs/roll | |
5 | T6 Kids pink wristband label | Black-on-pink | |||||
6 | RL-B-RT6 | Kids white wristband label | Black-on-White |
Online Service
Tel:
13825601320 (Sarah)
Skype:
contact@ggimage.com