Product Parameter
No. | Ninestar model | Material | Core Qty
| Core size | Direction |
1 | 110*300M | Wax | Single | 1 Inch | In |
2 | 57*80M | Enhanced Wax | Single | 0.5 Inch | In |
3 | 110*300M | Enhanced Wax | Single | 1 Inch | In |
4 | 110*70M | Wax | Single | 0.5 Inch | Out |
5 | 330*900M | Wax | Single | 1 Inch | Out |
6 | 110*300M | Wax | Single | 1 Inch | Out |
7 | 100*300M | Wax | Single | 1 Inch | Out |
8 | 30*300M | Wax | Single | 1 Inch | Out |
9 | 40*300M | Wax | Single | 1 Inch | Out |
10 | 50*300M | Wax | Single | 1 Inch | Out |
11 | 60*300M | Wax | Single | 1 Inch | Out |
12 | 70*300M | Wax | Single | 1 Inch | Out |
13 | 80*300M | Wax | Single | 1 Inch | Out |
14 | 90*300M | Wax | Single | 1 Inch | Out |
15 | 89*450M | Wax | Single | 1 Inch | Out |
16 | 110*450M | Wax | Single | 1 Inch | Out |
17 | 60*450M | Wax | Single | 1 Inch | Out |
18 | 70*450M | Wax | Single | 1 Inch | Out |
19 | 110*200M | Wax | Single | 1 Inch | Out |
20 | 160*300M | Wax | Single | 1 Inch | Out |
21 | 330*900M | Enhanced Wax | Single | 1 Inch | Out |
22 | 110*300M | Enhanced Wax | Single | 1 Inch | Out |
23 | 110*200M | Enhanced Wax | Single | 1 Inch | Out |
24 | 110*70M | Wax | Double | 0.5 Inch | Out |
25 | 110*91M | Wax | Double | 0.5 Inch | Out |
26 | 110*74M | Wax | Double | 0.5 Inch | Out |
27 | 110*100M | Wax | Double | 0.5 Inch | In |
28 | 110*100M | Wax | Double | 0.5 Inch | Out |
29 | 64*74M | Wax | Double | 0.5 Inch | Out |
30 | 54*86M | Wax | Double | 0.5 Inch | Out |
31 | 40*300M | Wax | Double | 1 Inch | Out |
32 | 110*300M | Wax | Double | 1 Inch | Out |
33 | 110*100M | Enhanced Wax | Double | 0.5 Inch | In |
34 | 110*100M | Enhanced Wax | Double | 0.5 Inch | Out |
35 | 57*80M | Enhanced Wax | Double | 0.5 Inch | In |
36 | 110*300M | Resin | Single | 1 Inch | Out |
37 | 110*300M | Wax & Resin | Single | 1 Inch | Out |
38 | 110*90M | Wax & Resin | Double | 0.5 Inch | Out |
39 | 90*300M | Wax & Resin | Single | 1 Inch | Out |
40 | 60*300M | Wax & Resin | Single | 1 Inch | Out |
41 | 30*300M | Wax & Resin | Single | 1 Inch | Out |
42 | 220*450M | Enhanced Wax | Single | 1 Inch | Out |
43 | 170*300M | Enhanced Wax | Single | 1 Inch | Out |
44 | 200*300M | Enhanced Wax | Single | 1 Inch | Out |
45 | 110MM*74M | Enhanced Wax | Double | 0.5 Inch | In |
46 | 110MM*20M | Enhanced Wax | Double | 1 Inch | Out |
47 | 90MM*30M | Enhanced Wax | Double | 1 Inch | Out |
* All brand names & trademarks are the properties of their respective holders and used for descriptive proposes only.