Printing Resolution: 203dpi
Printing method: Thermal Transfer/Direct Thermal
Printing speed: 127mm/s
Max printing width: 104mm
Max printing Length: 250mm(Gap paper) 2286mm(Continuous paper)
Interface: USB/ (USB+ Serial+Parallel+Ethernet)
Print head (abrasive resistance): 50km
Commands: TSC
Ribbon | Ribbon OD | Max 67mm |
Ribbon Length | Max 300M | |
Ribbon width | Min. 30mm; Max. 110mm | |
Ribbon Core Size | 25.4mm | |
Ribbon Rolling Up Method | Outward Rolling | |
Media | Max Media Roll OD | 127mm (5" ) |
Min Media Roll ID | 25mm | |
Media Paper Type | Continuous paper, Gap paper, Folded paper, Black mark paper, | |
Media Rolling Up Method | Printing side outward Rolling | |
Media width | Max 120mm (4.72"), Min: 20mm (0.78") | |
Media Roll Core Size | 25.4mm~38mm | |
Media Gap | Min.2mm | |
Media Thickness | 0.06mm~0.254mm | |
Label Length | 10mm~2286mm(Continuous paper) | |
Accessories | External Media Holder (Optional) | |
Software | Editing Software | Bartender 2021 |
Driver | Windows 2000,XP,Vista,Win7,Win8,Windows Server 2003&2008,Win10 | |
Character font | Character Set | GB18030 (Simplified Chinese) |
Print font | ASCII Font A: 12*24 ASCII Font B: 9*24 Chinese: 24*24 | |
Barcode type | 1D code | Code39, Code93, Code128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-13,EAN-14, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI,PLESSEY, POSTNET, China POS, ITF14 ect. |
2D code | QR Code ect. | |
Picture format | Graphics processing | Support BMP/PCX/BAS |
Environment Specification | Temperature | Working: 5-45°C, Storage: -10~50°C |
Humidity | Working : 25%~85% ; Storage: 10%~90% | |
Power supply | Input: AC 110V/240V, Output: DC24V/2.5A,60W | |
Storage | 8MB | |
Dimension | 223*286*169mm | |
Printer weight | 2.35kg |
Online Service
Tel:
13825601320 (Sarah)
Skype:
contact@ggimage.com